Breaking NewsGolf

“Channeled the inner Tiger Woods in me”- Lydia Ko set to wear outfit inspired by 15x major champion for 2024 CPKC Women’s Open

Lydia Ko is set to star in the 156 player field at the 2024 CPKC Women’s Open this week. The LPGA Tour players will take on the Earl Grey Golf Club in Calgary, Canada in a battle for a slice of the $2.6 million prize purse.

The 27-year-old won the CN Canadian Women’s Open back-to-back in 2012 and 2013 as an amateur. Lydia Ko recalls wearing Tiger Woods’ signature red shirt and black bottoms on the final round played on Sunday for her first win. Hoping to gain her 21st victory this week, she has laid out a similar outfit for the last round.Here’s what Lydia Ko had to say during her press conference ahead of the 2024 CPCK Women’s Open at the Earl Grey Golf Club.

 

 

“I remember wearing red and black, especially in my first win, because of them being Canadian colors, but also channeled the inner Tiger Woods in me or something. I remember growing up a lot of my passwords were mini Tiger. So I did put out a red and black outfit for this week on Sunday.”

Lydia Ko is set to represent New Zealand at the 2024 Paris Olympics. The two-time major champion will be making her third appearance at the world’s most prestigious event. Having taken home the silver medal at Rio in 2016 and the bronze medal at Tokyo, Ko will look to make it to the top podium spot this time around.
Lydia Ko career wins explored
Here’s a look into Lydia Ko’s 20 wins on the LPGA Tour so far in her illustrious career. The total four-day score is mentioned in the paranthesis, except for the 2016 Walmart NW Arkansas Championship, which was played over three rounds.
2012 CN Canadian Women’s Open (68, 68, 72, 67) – 13 under par [Amateur] 2013 CN Canadian Women’s Open (65, 69, 67, 64) – 15 under par [Amateur] 2014 Swinging Skirts LPGA Classic (68, 71,68, 69) – 12 under par
2014 Marathon Classic (67, 67, 70, 65) – 15 under par
2014 CME Group Tour Championship (71, 71, 68, 68) – 10 under par [Playoff victory] 2015 ISPS Handa Women’s Australian Open (70, 70, 72, 71) – 9 under par
2015 Swinging Skirts LPGA Classic (67, 72, 71, 70) – 8 under par [Playoff victory] 2015 Canadian Pacific Women’s Open (67, 68, 69, 72) – 12 under par [Playoff victory] 2015 Evian Championship (69, 69, 67, 63) – 16 under par
2015 Furbon LPGA Taiwan Championship (69, 67, 67, 65) – 20 under par
2016 KIA Classic (68, 67, 67, 67) – 19 under par
2016 ANA Inspiration (70, 68, 69, 69) – 12 under par
2016 Walmart NW Arkansas Championship (66, 62, 69) -17 under par
2016 Marathon Classic (68, 66, 67, 69) – 14 under par [Playoff victory] 2018 LPGA Mediheal Championship (68, 70, 67, 71) – 12 under par [Playoff victory] 2021 Lotte Championship (67, 63, 65, 65) – 28 under par
2022 Gainbridge LPGA at Boca Rio (63, 70, 72, 69) – 14 under par
2022 BMW Ladies Championship (68, 68, 66, 65) – 21 under par
2022 CME Group Tour Championship (65, 66, 70, 70) – 17 under par
2024 Hilton Grand Vacations Tournament of Champions (69, 67, 68, 70) – 14 under par

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button